000 | 00443nam a2200157 a 4500 | ||
---|---|---|---|
001 | 012339 | ||
008 | 030217s1997 us a f 001 u eng u | ||
020 | _a90-6905-415-9 | ||
082 | 0 | _aC 314.4'492 B283c 1997 | |
100 | 1 | _aBartelds, A.I.M. | |
245 | 1 | 0 | _aContinuous morbidity registration sentinel stations the netherlands |
260 |
_aUtrecht, Hol. : _bNivel, _c1997. |
||
300 | _a168 p. | ||
650 | 4 |
_aMORTALIDAD _xPAISES BAJOS |
|
942 | _cBK | ||
999 |
_c10718 _d10718 |