000 | 00809nam a2200241 a 4500 | ||
---|---|---|---|
001 | 015501 | ||
003 | INSP | ||
005 | 20150625140042.0 | ||
008 | 060921s1992 us # f 000 u eng u | ||
020 | _a90-6905-241-5 | ||
040 | _aINSP | ||
082 | 0 |
_a314.4'492 _bB283c |
|
090 | _80 | ||
100 | 1 | _aBartelds, A.I.M. | |
245 | 1 | 0 | _aContinuous morbidity registration sentinel stations the Netherlands |
260 |
_aUtrecht, Netherlands : _bFoundation of the Netherlands Institute of Primary Health Care, _c1992 |
||
300 | _a149 p. | ||
500 | _atraducción : T.S. Preston | ||
650 | 4 | _aMortalidad - Países Bajos | |
710 | _aFoundation of the Netherlands Institute of Primary Health Care. | ||
710 | _aMinistry of Welfare, Public Health and Culture Chief Mefdial office of Health | ||
942 |
_cBK _2ddc |
||
999 |
_c14450 _d14450 |