000 | 00614nam a2200205 a 4500 | ||
---|---|---|---|
001 | 007984 | ||
008 | 991230sNYo. 000 u eng u | ||
082 | 0 |
_aWP _bPC _21996 _69 |
|
245 | 0 | 0 |
_aMeasuring reproductive morbidity with a sample survey in Peru / _cAnrudh K. Jain...[et.al] |
260 |
_aNew York : _bThe Population Council, _cNYo.. |
||
300 | _a44p | ||
440 | 0 |
_aSerie: Working Papers; _v9 |
|
650 | 4 | _aMorbilidad- Peru | |
700 | 0 | _aArends-Kuenning, Mary. | |
700 | 0 | _aGarate, Maria Rosa | |
700 | 0 | _aJain, Anrudh K. | |
700 | 0 | _aStein, Karen. | |
710 | 0 | _aThe population council | |
942 | _cBK | ||
999 |
_c16135 _d16135 |