000 | 04415nam a22004574a 4500 | ||
---|---|---|---|
001 | EBC297059 | ||
003 | MiAaPQ | ||
005 | 20211123105408.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 040519s2005 mauab sb 001 0 eng | ||
010 | _z 2004011925 | ||
015 |
_aGBA462992 _2bnb |
||
016 | 7 |
_z012980895 _2Uk |
|
016 | 7 |
_z101242490 _2DNLM |
|
020 | _z0124732763 (hardcover : alk. paper) | ||
020 | _z9780124732766 (hardcover : alk. paper) | ||
035 | _a(MiAaPQ)EBC297059 | ||
035 | _a(Au-PeEL)EBL297059 | ||
035 | _a(CaPaEBR)ebr10180477 | ||
035 | _a(CaONFJC)MIL101208 | ||
035 | _a(OCoLC)170853248 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA639.5 _b.B56 2005 |
|
082 | 0 | 4 |
_a614.4/32 _222 |
245 | 0 | 0 |
_aBiology of disease vectors _h[electronic resource] / _cedited by William C. Marquardt ; section editors, Boris C. Kondratieff ... [et al.]. |
250 | _a2nd ed. | ||
260 |
_aBurlington, MA : _bElsevier Academic Press, _cc2005. |
||
300 |
_axxiii, 785 p. : _bill. (some col.), maps. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe arthropods -- Evolution of arthropod disease vectors -- Mites and disease -- Ticks, the ixodida -- Kissing bugs and bedbugs, the heteroptera -- Lice, the phthiraptera -- Fleas, the siphonaptera -- Introduction to the diptera -- Mosquitoes, the culicidae -- The bitting midges, the ceratopogonidae (diptera) -- Black flies, the simuliidae -- Phlebotamine sand flies, the psychodiade -- Tsetse flies, the glossinidae, and transmission of the African trypanosomes -- Natural cycles of vector-borne pathogens -- Population biology as a tool to study vector-borne diseases -- Use of geographic information system methods in the study of vector-borne diseases -- Invasive species and emerging vector-borne infections -- Molecular techniques for epidemiology and the evolution of arthropod-borne pathogens -- Surveillance of vector-borne diseases -- Vector olfaction and behavior -- The adult midgut: structure and function -- The peritrophic matrix of hematophagous insects -- Vector nutrition and energy metabolism -- Mosquito endocrinology -- Vitellogenesis of disease vectors, from physiology to genes -- Osmotic and ionic regulation by mosquitoes -- Immune responses of vectors --Blood-feeding arthropod salivary glands and saliva -- Systematic relationships among disease vectors -- Genetics of vector competence -- Genome evolution in mosquitoes -- Population genetics of disease vectors -- Molecular taxonomy and systematics of arthropod vectors -- A brief introduction to molecular biology, genomics, and transmission of vector-borne pathogens -- | |
505 | 0 | _aCultured cells as a tool of analysis of gene expression -- Genomics and gene expression in vectors -- Analysis of stage- and tissue-specific gene expression in insect vectors -- Gene expression in acarines -- Virus-induced, transient expression of genes in mosquitoes -- Stable transformation of vector species -- Chemical control of vectors and mechanisms of resistance -- Environmental management for vector control -- Biological control of mosquitoes -- Genetic control of vectors -- Immunological control of vectors -- Transgenic mosquitoes and DNA research safeguards -- Gene bank data for hamatophagous arthropods -- The containment of arthropod vectors -- Care, maintenance, and experimental infestation of ticks in the laboratory setting -- Care, maintenance, and experimental infection of human body lice -- Care, maintenance, and handling of infected triatomines -- Care, maintenance, and experimental infection of fleas (siphonaptera) -- Care, maintenance, and experimental infection of mosquitoes -- Care, maintenance, and experimental infection of biting midges -- Care, maintenance, and experimental infection of phlebotomine sand flies -- Care, maintenance, and experimental infection of tsetse flies. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aInsects as carriers of disease. | |
650 | 0 |
_aInsects _xMolecular aspects. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aMarquardt, William C. | |
700 | 1 |
_aKondratieff, B. C. _q(Boris C.) |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/inspmx/detail.action?docID=297059 _zClick to View |
999 |
_c19783 _d19783 |