000 | 01655nam a22003854a 4500 | ||
---|---|---|---|
001 | EBC3375262 | ||
003 | MiAaPQ | ||
005 | 20211123105408.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 010926s2001 dcua sb 001 0 eng | ||
010 | _z 2001052139 | ||
020 | _z0309072794 (pbk.) | ||
020 | _z0309072905 (hc.) | ||
035 | _a(MiAaPQ)EBC3375262 | ||
035 | _a(Au-PeEL)EBL3375262 | ||
035 | _a(CaPaEBR)ebr10032471 | ||
035 | _a(CaONFJC)MIL18516 | ||
035 | _a(OCoLC)923255547 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQP534 _b.D54 2002 |
|
082 | 0 | 4 |
_a612.3/924 _221 |
245 | 0 | 0 |
_aDRI _h[electronic resource] : _bdietary reference intakes for vitamin A, vitamin K, arsenic, boron, chromium, copper, iodine, iron, manganese, molybdenum, nickel, silicon, vanadium, and zinc : a report of the Panel on Micronutrients ... and the Standing Committee on the Scientific Evaluation of Dietary Reference Intakes, Food and Nutrition Board, Institute of Medicine. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc2001. |
||
300 |
_axxii, 773 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aTrace elements in nutrition. | |
650 | 0 | _aVitamin A in human nutrition. | |
650 | 0 | _aVitamin K. | |
650 | 0 | _aReference values (Medicine) | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/inspmx/detail.action?docID=3375262 _zClick to View |
999 |
_c19794 _d19794 |