000 | 05577cam a2200769Mi 4500 | ||
---|---|---|---|
001 | ocn987583434 | ||
003 | OCoLC | ||
005 | 20231110102056.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 161109s2017 flu ob 001 0 eng d | ||
040 |
_aNLE _beng _erda _epn _cNLE _dOCLCF _dCRCPR _dOCLCQ _dEBLCP _dYDX _dOCLCQ _dN$T |
||
019 | _a1053887980 | ||
020 |
_a9781351838740 _q(ePub ebook) |
||
020 |
_a1351838741 _q(ePub ebook) |
||
020 |
_a9781351838757 _q(PDF ebook) |
||
020 |
_a135183875X _q(PDF ebook) |
||
020 |
_a9781351838733 _q(Mobipocket ebook) |
||
020 |
_a1351838733 _q(Mobipocket ebook) |
||
020 |
_a9781315222714 _q(ebook) |
||
020 |
_a131522271X _q(ebook) |
||
020 |
_z9781138704633 _q(hbk.) |
||
020 |
_z9781444180022 _q(pbk.) |
||
035 |
_a1769168 _b(N$T) |
||
035 |
_a(OCoLC)987583434 _z(OCoLC)1053887980 |
||
037 |
_a9781351838740 _bIngram Content Group |
||
050 | 4 |
_aRA651 _b.G54 2017 |
|
072 | 7 |
_aMED _x030000 _2bisacsh |
|
072 | 7 |
_aMED _x076000 _2bisacsh |
|
072 | 7 |
_aMED _x078000 _2bisacsh |
|
082 | 0 | 4 |
_a614.4 _223 |
049 | _aMAIN | ||
100 | 1 |
_aGiesecke, Johan, _eauthor. |
|
245 | 1 | 0 |
_aModern infectious disease epidemiology / _cJohan Giesecke. |
250 | _aThird edition. | ||
264 | 1 |
_aBoca Raton : _bCRC Press, _c2017. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aPrevious edition: London: Arnold, 2002. | ||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aCIP data; item not viewed. | |
505 | 0 | _aCover; Half Title; Cover Info; Title Page; Copyright Page; Dedication; Contents; Preface to the Third Edition; Introduction; Chapter 1: What Is Special about Infectious Disease Epidemiology?; Some Special Features; Epidemiology and Diagnosis; Envoi; Chapter 2: Definitions; Some General Definitions; Incidence; Prevalence; Denominator; Population at Risk; Case-Fatality Rate or Lethality; Mortality; Definitions Used in Infectious Disease Epidemiology; What Is a Case?; Attack Rate; Primary/Secondary Cases; Index Case; Reproductive Rate; Vector; Transmission Routes; Reservoir versus Source. | |
505 | 8 | _aPoint-Source versus Continuous-Source OutbreakZoonosis; Sexually Transmitted Infections; Control of Communicable Diseases Manual; Incubation Period; Serial Interval; Infectious Period; Generation Time; Latent Period; Epidemic; References; Chapter 3: Descriptive Epidemiology; Time; Place; Person; Table or Diagram?; Statistical Analysis; References; Chapter 4: Risk, Relative Risk and Attack Rate; An Epidemiological Analysis of an Outbreak; Person-to-Person Spread; Summary; References; Chapter 5: The Case Control Study: Odds, Odds Ratio -- The Concept of Confounding; Can We Be Sure of Our ORs? | |
505 | 8 | _aSome General Points about Case Control StudiesOther Examples of Case Control Studies; Some More Recent Developments; Confounding; Causation; Temporality; Biologic Gradient; Strength of Association; Summary; References; Chapter 6: The Cohort Study: Rates -- The Concept of Bias; Person-Years; Risks and Rates; Bias; Clinical Trials; Placebo-Controlled Trials; Randomized Trials; Double-Blind Trials; Historical Parenthesis: James Lind and Scurvy; Pros and Cons of Case Control and Cohort Studies; Summary; References; Chapter 7: Some Statistical Procedures That Are Often Used in Epidemiology. | |
505 | 8 | _aConfidence Intervals for ProportionsAn Approximate Estimate; The Confidence Interval of Zero; Significance Testing; The t-Test; The Chi-Squared (x2) Test; Fisher's Exact Test; One-Sided and Two-Sided Testing; General Notes on Significance Tests; Estimating Sample Size; The Smallest Sample Size Possible; Summary; References; Chapter 8: Clinical Epidemiology: Sensitivity, Specificity and Misclassification; Sensitivity and Specificity; Two Examples; Fever and Malaria; Smell and Streptococcal Infection; Positive Predictive Value; A New 2 x 2 Table; Reliability; Validity; Misclassification. | |
505 | 8 | _aRandom MisclassificationNon-Random (or Preferential) Misclassification; Summary; References; Chapter 9: Multivariate Analysis and Interaction; Adjusting for Confounding; Matching; Regression Models; Interaction; Misclassification; Summary; References; Chapter 10: Survival Analysis; Survival Analysis; Terminology; An Illustrative Example; The Difference between Risk and Rate; Summary; Chapter 11: Mathematical Models for Epidemics; Basic Reproductive Rate; What Determines R0?; Estimating R0 in an Outbreak; An Approximate Formula for R0; A Simple Model; Objections to the Model. | |
590 | _aMaster record variable field(s) change: 072 - OCLC control number change | ||
650 | 0 | _aCommunicable diseases. | |
650 | 0 | _aEpidemiology. | |
650 | 7 |
_aCommunicable diseases. _2fast _0(OCoLC)fst00869883 |
|
650 | 7 |
_aEpidemiology. _2fast _0(OCoLC)fst00914091 |
|
650 | 7 |
_aMEDICAL / Forensic Medicine. _2bisacsh |
|
650 | 7 |
_aMEDICAL / Preventive Medicine. _2bisacsh |
|
650 | 7 |
_aMEDICAL / Public Health. _2bisacsh |
|
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version : _z9781138704633 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1769168 |
938 |
_aYBP Library Services _bYANK _n15718250 |
||
938 |
_aCRC Press _bCRCP _n9781315222714 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL5475669 |
||
938 |
_aYBP Library Services _bYANK _n15644112 |
||
938 |
_aEBSCOhost _bEBSC _n1769168 |
||
942 | _cEBOK | ||
994 |
_a92 _bN$T |
||
999 |
_c20388 _d20388 |