000 | 00568nam a2200181 a 4500 | ||
---|---|---|---|
001 | 006443 | ||
008 | 991230tCAo.1987 000 u eng u | ||
020 | _a0-8039-2949-8 | ||
082 | 0 |
_a001.422 _bC245h _21987 |
|
100 | 1 | _aChmura Kraemer, Helena. | |
245 | 1 | 0 |
_aHow many subjects?: _b statistical power analysis in research/ _cHelena Chmura Kraemer and Sue Thiemann |
260 |
_aNewbury Park, Calif., : _bSAGE Publications, _cCAo., c1987. |
||
300 | _a120p. | ||
490 | 0 | _ac | |
650 | 4 | _aInvestigación-EstadÃstica. | |
700 | 0 | _aThiemann, Sue., coaut. | |
942 | _cBK | ||
999 |
_c4219 _d4219 |