000 | 00522nam a2200169 a 4500 | ||
---|---|---|---|
001 | 007374 | ||
008 | 991230tHOL:1995 000 u eng u | ||
020 | _a90-6905-267-9 | ||
082 | 0 |
_a614.4 _bC239c _81995 |
|
245 | 0 | 0 | _aContinuos morbidity registration sentinel stations the Netherlands |
260 |
_aÁmsterdam, Hol. : _bNIPHC, _cHOL:, c1995. |
||
300 | _a145p. | ||
650 | 4 | _aEpidemiología-Estadística. | |
650 | 4 | _aMorbilidad- Estadística. | |
710 | 0 | _aNetherlands Institute of Primary Health Care. | |
942 | _cBK | ||
999 |
_c4772 _d4772 |